SRNA Staff
The Executive Director leads a staff of approximately twenty-nine people in carrying out the Association's mandate. The office at 2066 Retallack Street, Regina, Saskatchewan S4T 7X5 is open Monday through Friday, 8:00 am to 4:30 pm. Staff contact information is listed in the Staff Directory.
Staff can be e-mailed by using the initial of the first name followed by the last name @srna.org.
For example: Florence Nightingale would be fnightingale@srna.org
REGULATORY SERVICES FAX: 359-0257 |
|||
| Shirley McKay, RN | Director/Registrar | 359-4245 | |
| Cheryl Hamilton, RN | Nursing Advisor Regulatory Services | 359-4225 | |
| Marlene Lindberg, RN | RNA Consultant – Continuing Competence | 359-4240 | |
| Rhonda O'Hagan, RN | Competence Assurance Coordinator | 384-6968 or 359-4240 | |
| Adeline Michayluk | Registration Assistant | 359-4232 | |
| Norma Biberdorf | Registration Assistant | 359-4241 | |
| Marilyn Morrison | Assistant, Regulatory Services | 359-4240 | |
| Nikita Schmidt | Registration Assistant | 359-4220 | |
| Karen Rhodes | Registration Assistant | ||
| Janet Shafer | Registration Coordinator | 359-4223 | |
| Bev Veresh | Assistant to the Registrar | 359-4246 | |
| Deb Walker | Registration & Revenue Coordinator | 359-4227 | |
| Top | |||
| RN Registration – Renewal and Initial | |||
| Initial Inquiries | 359-4241 or 359-4232 | ||
| Renewal Form Requests | 359-4241 or 359-4232 | ||
| Progress of Registration Requests | 359-4223 or 359-4232 | ||
| Assistance with Registration Form Completion | 359-4232 or 359-4223 | ||
| Confirmation of Registration | 359-4227 | ||
| Fees/Fee Payment Options/Duplicate Receipts | 359-4227 | ||
| Hourly Recognition of Practice | 359-4223 or 359-4246 | ||
| Lost Licence | 359-4246 | ||
| Verifications | 359-4227 | ||
| Membership Statistics | 359-4227 | ||
| Name Change | 359-4227 | ||
| Address Change | 359-4241 | ||
| Nursing Re-entry Program | 359-4223 or 359-4246 | ||
| Exams | 359-4223 or 359-4232 | ||
| Submitting Complaints about an RN | 359-4240 | ||
| RN(NP) Registration – Applications and Inquiries | 359-4246 | ||
| Top | |||
| Discipline | |||
| Discipline Orders | 359-4246 | ||
| General Information | 359-4246 | ||
| Hearing Dates/Decisions | 359-4246 | ||
| Top | |||
NURSING PRACTICE FAX: 359-0183 |
|||
| Karen Eisler, RN | Director of Nursing Practice | 359-4235 | |
| Beverly Balaski, RN | Practice Advisor | 359-4230 | |
| Linda Banerjee, RN | Practice Advisor | (Regina #) 359-4200 ext. 237 | |
| (Weyburn #) 842-1396 | |||
| Linda Muzio, RN | Practice Advisor | 359-4231 | |
| Della Stumborg, RN | Practice Advisor | (Regina #) 359-4200 ext. 237 | |
| (Swift Current #) 773-1560 | |||
| Cindy Kuster-Orban, RN | Practice Advisor | 359-4238 | |
| Barb Fitz-Gerald, RN | Member Relations Coordinator | 359-4229 | |
| Debbie Cummings | Assistant | 359-4237 | |
| Deanna Makarchuk | Assistant Member Relations | 359-4234 | |
| Practice Advisement | 359-4237 | ||
| Member Links | 359-4234 | ||
| Top | |||
COMMUNICATIONS & CORPORATE SERVICES |
|||
| Susan Smith Brazill | Director | 359-4242 | |
| Communications | FAX 359-0183 | ||
| Maureen Belanger | Communications Coordinator | 359-4243 | |
| Cheryl Olson | Events & Promotions Coordinator | 359-4228 | |
| Advertising | 359-4243 | ||
| Maria Kos | Receptionist | 359-4218 | |
| Newsbulletin | 359-4243 | ||
| Media | 359-4243 | ||
| Promotional Material | 359-4228 | ||
| Top | |||
Corporate Services |
Fax: 525-0849 |
||
| Trevor Black | Finance & Technology Manager | 359-4226 | |
| Cheryl Weselak | Systems Administrator | 359-4224 | |
| Bruce Dawson | Records Administrator | 359-4236 | |
| Janet Kenyon | Building Services Coordinator | 359-4222 | |
| Accounts Payable | 359-4222 | ||
| Videos and Publications | 359-4222 | ||
| Computer Systems Administration | 359-4224 | ||
| Website Information | 359-4224 | ||
| Top | |||
| EXECUTIVE OFFICE/PRESIDENT/COUNCIL MATTERS FAX: 525-0849 | |||
| Donna Brunskill, RN | Executive Director | 359-4233 | |
| Dianna Pedersen | Executive Assistant | 359-4233 | |
| Sarah Liberman, RN | Policy Advisor | 359-4247 | |
| Council Liaison | 359-4233 | ||
| Bylaws | 359-4233 | ||
| Top | |||
Last Updated: May 4, 2008